| IGIC Not Incluided | |
| CONNECTION | 2013 |
EXCL. TAX(€) |
|
| Farming and Stockbredding | 73,96 |
| Treated Wastewater | 73,96 |
| Domestic | 106,53 |
| Industrial | 443,92 |
| Construction (One home) | 110,99 |
| Construction (More than one home ) | 221,96 |
| Each Deposit | 110,99 |
| SERVICES | |
| Reconnection after Cut-off | 62,37 |
| Change of place of Meter | 138,30 |
| Meter Check (If meter is valid) | 45,32 |
| Surcharge for removal of faulty meter | 45,32 |
| Meter Division | 57,62 |
| Change of Holder (Owner) | 12,33 |
| Meter Change at request of customer | |
| 13 mm. | 71,60 |
| 20 mm. | 92,11 |
| 25 mm. | 127,64 |
| 30 mm. | 157,10 |
| 40 mm. | 222,55 |
| 100 mm. | 777,00 |
| 125 mm. | 833,06 |
| 150 mm. | 858,45 |
| IGIC( SALES TAX) RATES 0% | 2013 |
|
€/m3 |
||
| -Domestic | ||
| From 0 to 10 cu. m. | 0,60 | |
| From 11 to 30 cu. m. | 1,03 | |
| From 31 to 40 cu. m. | 1,75 | |
| Over 40 cu. m. | 3,69 | |
| - Cuota del servicio según calibre | € | |
| 13 y 15 mm | 4,00 | |
| 20 mm | 6,00 | |
| 25 mm | 8,00 | |
| 30 mm | 10,00 | |
| 40 mm o superior | 12,00 | |
| -Domestic familias numerosas, jubilados y pensionistas (1) | ||
| (con retribución inferior al salario mínimo interprofesional) | ||
| From 0 to 10 cu. m. | 0,51 | |
| From 11 to 30 cu. m. | 0,71 | |
| From 31 to 40 cu. m. | 1,20 | |
| Over 40 cu. m. | 2,64 | |
| - Cuota del servicio según calibre | € | |
| 13 y 15 mm | 4,00 | |
| 20 mm | 6,00 | |
| 25 mm | 8,00 | |
| 30 mm | 10,00 | |
| 40 mm o superior | 12,00 | |
| -Consumo Industrial/Turístico | ||
| Whatever the cu. m. | 2,91 | |
| - Cuota del servicio según calibre | € | |
| 13 y 15 mm. | 12,00 | |
| 20 mm. | 20,00 | |
| 25 mm. | 30,00 | |
| 30 mm. | 50,00 | |
| 40 mm. | 65,00 | |
| 50 mm. | 80,00 | |
| 65 mm. | 100,00 | |
| 80 mm. | 150,00 | |
| 100 mm. y superior | 200,00 | |
| -Agrícola | ||
| Farmers registered in the Agrarian Scheme | 0,98 | |
| Farmers not registered in the Agrarian Scheme | 1,12 | |
| Consumption over and above the assigned consumption | 2,69 | |
| - Cuota del servicio según calibre | € | |
| 13 y 15 mm. | 4,00 | |
| 20 mm. | 6,00 | |
| 25 mm. | 8,00 | |
| 30 mm. | 10,00 | |
| 40 mm. | 12,00 | |
| 50 mm. | 14,00 | |
| 65 mm. | 16,00 | |
| 80 mm. | 18,00 | |
| 100 mm. y superior | 20,00 | |
| -Pérdidas | ||
| - Abonados domésticos | ||
| De 0 hasta 10 m3 | 0,60 | |
| De 11 a 30 m3 | 1,01 | |
| De 31 a 40 m3 | 1,75 | |
| Más de 40 m3 (a precio de coste) | 2,09 | |
| - Abonados familias numerosas, jubilados y pensionistas | ||
| De 0 hasta 10 m3 | 0,51 | |
| De 11 a 30 m3 | 0,71 | |
| De 31 a 40 m3 | 1,20 | |
| Más de 40 m3 (a precio de coste) | 2,09 | |
| - Abonados turísticos-industriales | ||
| Todos los metros | 1,88 | |
| -Treated Wastewater | ||
| Gardens | 0,30 | |
| Agricultural | 0,22 | |
| -Saneamiento | ||
| a) Cuota Variable según consumo | € | |
| -Cuota consumo doméstico, industrial/turístico, municipal y especial urbanizaciones | 0,52 | |
| -Cuota consumo doméstico jubilados y familias numerosas | 0,39 | |
| b) Cuota Fija | € | |
| Consumo doméstico Consumo jubilados y familia numerosa |
||
| - Cuota del servicio según calibre | € | |
| 13 y 15 mm. | 2,00 | |
| 20 mm. | 6,00 | |
| 25 mm. | 6,00 | |
| 30 mm. | 6,00 | |
| 40 mm. | 6,00 | |
| 50 mm. | 12,00 | |
| 65 mm. | 12,00 | |
| 80 mm. | 12,00 | |
| 100 mm. y superior | 12,00 | |
| Consumo Industrial/Turístico | ||
| - Cuota del servicio según calibre | € | |
| 13 y 15 mm. | 2,00 | |
| 20 mm. | 4,00 | |
| 25 mm. | 10,00 | |
| 30 mm. | 10,00 | |
| 40 mm. | 10,00 | |
| 50 mm. | 20,00 | |
| 65 mm. | 20,00 | |
| 80 mm. | 30,00 | |
| 100 mm. y superior | 40,00 | |
| Corporaciones locales | ||
| - Cuota del servicio según calibre | € | |
| 13 y 15 mm. | 4,00 | |
| 20 mm. | 6,00 | |
| 25 mm. | 6,00 | |
| 30 mm. | 6,00 | |
| 40 mm. | 6,00 | |
| 50 mm. | 12,00 | |
| 65 mm. | 12,00 | |
| 80 mm. | 12,00 | |
| 100 mm. y superior | 12,00 | |
| WATER VOUCHERS | 2013 |
€/m3 |
|
| -Agricultural | 1,12 |
| -Domestic | 1,01 |
| -Industrial | 2,91 |
| -Agricultural Trated WasteWater | 0,30 |
| -Garden Use Trated WasteWater | 0,30 |
Charges for meter change and price of the meter are included in these meter change costs.
SERVICES
(Approved in the Lanzarote Water Consortium’s meeting held on the 08/10/2004)
Rates published in the B.O.P. (Official Provincial Gazette) of 23/2/05 (Services)
All services are subject to IGIC (Sales Tax)
IGIC Not included, 7% - except water 0% -
Payment Methods
INALSA recommends direct debit, as the ideal form of payment.
This system has unquestionable advantages:
1. No unnecessary queues
2.The possibility of returning the bill within 30 days if you are not in agreement.
3.Furthermore, once this period has elapsed, INALSA guarantees the reimbursement of your money the event of any billing error.
- Bills may be paid at any branch of the Caja Insular de Ahorros de Canarias (Canary Islands Saving Bank) network, between 08:00 and 10:30, except in Arrecife, San Bartolomé, Playa Honda and Puerto del Carmen, for which a payment centre for bills not paid by direct debit has been set up at Calle Crucero Canarias s/n in Altavista - Arrecife, which is open from 8:00 to 13:00. .
Furthermore, if you have a Caja de Canarias card, you may make these payments at automatic cash machines
Deadlines and Surcharges
INALSA gives the following deadlines for payment of bills not paid by direct debit:
1. Approximately 30 days from the date of the bill.
2. Once this period has elapsed or the bank has rejected payment, a “cut-off notice” will be issued in which you will be given a maximum period within which to settle the bill before the supply is cut off.
3. . If the cut-off notice is ignored, a court proceeding for payment collection may be initiated and the meter will be removed.
To avoid inadvertent problems, we recommend you arrange payment by direct debit.